Subissues
| Bezeichnung | Beschreibung |
|---|---|
| Identify Business Tempo | Adversaries may gather information about the victim's business tempo that can be used during targeting. Information about an organization’s business tempo may include a variety of details, including operational hours/days of the week. This information may also reveal times/dates of purchases and shipments of the victim’s hardware and software resources. Adversaries may gather this information in various ways, such as direct elicitation via [Phishing for Information](https://attack.mitre.org/techniques/T1598). Information about business tempo may also be exposed to adversaries via online or other accessible data sets (ex: [Social Media](https://attack.mitre.org/techniques/T1593/001) or [Search Victim-Owned Websites](https://attack.mitre.org/techniques/T1594)).(Citation: ThreatPost Broadvoice Leak) Gathering this information may reveal opportunities for other forms of reconnaissance (ex: [Phishing for Information](https://attack.mitre.org/techniques/T1598) or [Search Open Websites/Domains](https://attack.mitre.org/techniques/T1593)), establishing operational resources (ex: [Establish Accounts](https://attack.mitre.org/techniques/T1585) or [Compromise Accounts](https://attack.mitre.org/techniques/T1586)), and/or initial access (ex: [Supply Chain Compromise](https://attack.mitre.org/techniques/T1195) or [Trusted Relationship](https://attack.mitre.org/techniques/T1199)) |
| Business Relationships | Adversaries may gather information about the victim's business relationships that can be used during targeting. Information about an organization’s business relationships may include a variety of details, including second or third-party organizations/domains (ex: managed service providers, contractors, etc.) that have connected (and potentially elevated) network access. This information may also reveal supply chains and shipment paths for the victim’s hardware and software resources. Adversaries may gather this information in various ways, such as direct elicitation via [Phishing for Information](https://attack.mitre.org/techniques/T1598). Information about business relationships may also be exposed to adversaries via online or other accessible data sets (ex: [Social Media](https://attack.mitre.org/techniques/T1593/001) or [Search Victim-Owned Websites](https://attack.mitre.org/techniques/T1594)).(Citation: ThreatPost Broadvoice Leak) Gathering this information may reveal opportunities for other forms of reconnaissance (ex: [Phishing for Information](https://attack.mitre.org/techniques/T1598) or [Search Open Websites/Domains](https://attack.mitre.org/techniques/T1593)), establishing operational resources (ex: [Establish Accounts](https://attack.mitre.org/techniques/T1585) or [Compromise Accounts](https://attack.mitre.org/techniques/T1586)), and/or initial access (ex: [Supply Chain Compromise](https://attack.mitre.org/techniques/T1195), [Drive-by Compromise](https://attack.mitre.org/techniques/T1189), or [Trusted Relationship](https://attack.mitre.org/techniques/T1199)). |
| Identify Roles | Adversaries may gather information about identities and roles within the victim organization that can be used during targeting. Information about business roles may reveal a variety of targetable details, including identifiable information for key personnel as well as what data/resources they have access to. Adversaries may gather this information in various ways, such as direct elicitation via [Phishing for Information](https://attack.mitre.org/techniques/T1598). Information about business roles may also be exposed to adversaries via online or other accessible data sets (ex: [Social Media](https://attack.mitre.org/techniques/T1593/001) or [Search Victim-Owned Websites](https://attack.mitre.org/techniques/T1594)).(Citation: ThreatPost Broadvoice Leak) Gathering this information may reveal opportunities for other forms of reconnaissance (ex: [Phishing for Information](https://attack.mitre.org/techniques/T1598) or [Search Open Websites/Domains](https://attack.mitre.org/techniques/T1593)), establishing operational resources (ex: [Establish Accounts](https://attack.mitre.org/techniques/T1585) or [Compromise Accounts](https://attack.mitre.org/techniques/T1586)), and/or initial access (ex: [Phishing](https://attack.mitre.org/techniques/T1566)). |
| Determine Physical Locations | Adversaries may gather the victim's physical location(s) that can be used during targeting. Information about physical locations of a target organization may include a variety of details, including where key resources and infrastructure are housed. Physical locations may also indicate what legal jurisdiction and/or authorities the victim operates within. Adversaries may gather this information in various ways, such as direct elicitation via [Phishing for Information](https://attack.mitre.org/techniques/T1598). Physical locations of a target organization may also be exposed to adversaries via online or other accessible data sets (ex: [Search Victim-Owned Websites](https://attack.mitre.org/techniques/T1594) or [Social Media](https://attack.mitre.org/techniques/T1593/001)).(Citation: ThreatPost Broadvoice Leak)(Citation: SEC EDGAR Search) Gathering this information may reveal opportunities for other forms of reconnaissance (ex: [Phishing for Information](https://attack.mitre.org/techniques/T1598) or [Search Open Websites/Domains](https://attack.mitre.org/techniques/T1593)), establishing operational resources (ex: [Develop Capabilities](https://attack.mitre.org/techniques/T1587) or [Obtain Capabilities](https://attack.mitre.org/techniques/T1588)), and/or initial access (ex: [Phishing](https://attack.mitre.org/techniques/T1566) or [Hardware Additions](https://attack.mitre.org/techniques/T1200)). |
Linked Issues
| Linktyp | Issue |
|---|---|
| is related to | Techniques |
| is blocked by | Pre-compromise |
| is blocked by | Detection of Gather Victim Org Information |
| is blocked by | Data Mining Protection |
- MITREATTACK -
© 2026 The MITRE Corporation. This work is reproduced and distributed with the permission of The MITRE Corporation. https://attack.mitre.org/
Terms of Use
LICENSE
The MITRE Corporation (MITRE) hereby grants you a non-exclusive, royalty-free license to use ATT&CK® for research, development, and commercial purposes. Any copy you make for such purposes is authorized provided that you reproduce MITRE's copyright designation and this license in any such copy.
"© 2026 The MITRE Corporation. This work is reproduced and distributed with the permission of The MITRE Corporation."
DISCLAIMERS
MITRE does not claim ATT&CK enumerates all possibilities for the types of actions and behaviors documented as part of its adversary model and framework of techniques. Using the information contained within ATT&CK to address or cover full categories of techniques will not guarantee full defensive coverage as there may be undisclosed techniques or variations on existing techniques not documented by ATT&CK.
ALL DOCUMENTS AND THE INFORMATION CONTAINED THEREIN ARE PROVIDED ON AN "AS IS" BASIS AND THE CONTRIBUTOR, THE ORGANIZATION HE/SHE REPRESENTS OR IS SPONSORED BY (IF ANY), THE MITRE CORPORATION, ITS BOARD OF TRUSTEES, OFFICERS, AGENTS, AND EMPLOYEES, DISCLAIM ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTY THAT THE USE OF THE INFORMATION THEREIN WILL NOT INFRINGE ANY RIGHTS OR ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE.
See our FAQ for more information on how to use and represent the ATT&CK name.